Open Teams: | ||
Name | Laps | Time |
Useless | 13 | 3:07:10 |
Extreme | 11 | 3:06:10 |
Beaurcrats | 10 | 3:06:05 |
Whittleston Boys | 10 | 3:06:35 |
Team Dave | 9 | 3:07:10 |
Si & Nath | 8 | 2:51:00 |
O2 Project | 8 | 3:04:50 |
Open Vets Teams: | ||
Team Name | Laps | Time |
Never Get Lost | 11 | 3:03:30 |
Team Mitchell Cycles | 11 | 3:06:50 |
Grant Peters/ John Eagles | 10 | 2:53:00 |
Corry Andrews/ Tony Parish | 8 | 2:56:00 |
Mixed Teams: | ||
Name | Laps | Time |
Scruff 'n'Tuff | 9 | 3:16:30 |
Flaming Mullets | 9 | 3:18:05 |
Cobra | 8 | 3:15:10 |
Huff 'n' Puff | 7 | 3:03:35 |
Solo Men: | ||
Name | Laps | Time |
Darry Stevens | 13 | 3:0815 |
Thomas Lindup | 12 | 2:53:00 |
O2 Solo | 11 | 3:05:25 |
Nose 1 | 10 | 2:58:40 |
Sean Froude | 10 | 3:06:30 |
Lawson Freeman | 10 | 3:09:20 |
Andy Greenhill | 8 | 3:12:35 |
Matthew Vale | 7 | 2:42:00 |
Darren Mason | 7 | 2:53:00 |
Allan Swenson | 7 | 3:01:35 |
Eddie Hamilton | 6 | 2:58:00 |
Garan Sinclair | 5 | 1:31:00 |
Derek McGreal | 5 | 2:33:00 |
Alan Chapman | 5 | 2:52:00 |
Solo Vet Men: | ||
Name | Laps | Time |
Gregg Simpson | 12 | 3:14:30 |
Brent Simpson | 11 | 3:11:10 |
Alan deLatour | 10 | 3:01:20 |
Graeme Lindup | 7 | 3:06:50 |
Solo Vet Women: | ||
Name | Laps | Time |
Karen O'Brien | 7 | 3:20:40 |
Solo Juniors: | ||
Name | Laps | Time |
Nick Sutton | 11 | 2:59:10 |
Mitchell Holyoak | 10 | 3:03:10 |
Cody Macdonald | 8 | 3:03:55 |
Caine Osborn | 6 | 3:12:50 |
25 August 2009
Results from the 3 hours of Mangamahoe
Download the results file from here: 3 Hours of Mangamahoe Results
Labels:
results
Subscribe to:
Posts (Atom)