There was some great results that happened over the weekend:
All the XC tracks at Mangamahoe have been cleared of the tree pruning/thinning debris left by the NPDC contractors. This has been a monumental effort by Craig and the track crew and those who have put in the time over the past weeks clearing the existing tracks for all now to ride.
27 riders turned up for the one hour race at Colson Road on Sunday morning. The race results are below:
| Race # | Name | Class | LAPS | Finish time | Class Place | Overall Place |
| 36 | Scott Valintine | JM | 7 | 01:00:49 | 1 | 16 |
| 1 | Nathan Whittleston | JM | 5 | 01:02:54 | 2 | 26 |
| | | | | | | |
| 8 | Darry Stevens | OM | 10 | 01:05:51 | 1 | 1 |
| 18 | Tony Brownrigg | OM | 9 | 01:01:27 | 2 | 2 |
| 5 | Chris Wischnowsky | OM | 9 | 01:05:27 | 3 | 4 |
| 14 | Lawson Freeman | OM | 9 | 01:07:06 | 4 | 6 |
| 30 | Mark Gordon | OM | 9 | 01:07:30 | 5 | 7 |
| 2 | Matt Goodsell | OM | 9 | 01:07:59 | 6 | 9 |
| 35 | Ross Valintine | OM | 8 | 01:03:33 | 7 | 11 |
| 38 | Mark Duynhoven | OM | 8 | 01:05:02 | 8 | 14 |
| 32 | Paul Muter | OM | 8 | 01:06:55 | 9 | 15 |
| 28 | Wayne Harrison | OM | 7 | 01:06:39 | 10 | 20 |
| | | | | | | |
| 37 | Jenn O'Conner | OW | 8 | 00:00:42 | 1 | 10 |
| 24 | Emma Coplestone | OW | 3 | | | |
| | | | | | | |
| 27 | Graeme McBeth | VM | 9 | 01:04:25 | 1 | 3 |
| 26 | Shane Wilson | VM | 9 | 01:05:41 | 2 | 5 |
| 17 | Alan De Lautour | VM | 9 | 01:07:47 | 3 | 8 |
| 6 | Paul Plumtree | VM | 8 | 01:03:47 | 4 | 12 |
| 16 | Ron Parkes | VM | 8 | 01:03:55 | 5 | 13 |
| 31 | Adrian Lobb | VM | 7 | 01:01:52 | 6 | 17 |
| 33 | Sean Froude | VM | 7 | 01:03:22 | 7 | 18 |
| 23 | Graeme Lindup | VM | 7 | 01:03:51 | 8 | 19 |
| 3 | Brett Tanner | VM | 6 | 01:01:46 | 9 | 22 |
| 12 | Darren Mason | VM | 6 | 01:04:39 | 10 | 24 |
| | | | | | | |
| 7 | Fiona Plumtree | VW | 7 | 01:09:30 | 1 | 21 |
| 34 | Colleen Froude | VW | 6 | 01:03:37 | 2 | 23 |
| 19 | Karen O'Brien | VW | 6 | 01:06:22 | 3 | 25 |
A downloadable PDF file with all the lap times:
Detailed race results
here.
.